COMPLETED PROJECTS
(BROWSE BY SECTION)
| Project 项目 | Country 国家 |
| HIDD Power Plant | Bahrain |
| IWSP – MHI | Bahrain |
| 2×660 MW Maitree Stpp | Bangladesh |
| Bangladesh, Matarbari 2 x 600MW CFPP Project | Bangladesh |
| BPMC Oregen ORC Power | Brunei |
| Chile Mejillones Power Plant 智利Mejilones电厂项目 | Chile |
| Covestro Asia Pacific Resilience Program 科思创亚太区弹性项目 | China |
| Datan Power Plant | China |
| IHI Asia Pacific (S) Power Plant Project (Talin) | China |
| Yudean Ningzhou Project 粤电宁洲项目 | China |
| 600MW Super Critical Boiler. 60万吨超临界发电机 | China |
| CSPC Nanhai Power Plant | China |
| Datang Coal Power Projects 大唐榆林煤电项目 | China |
| FW Thai Binh Thermal Power Plant Porject | China |
| Guodian Chifeng Project 国电赤峰项目 | China |
| Hua Neng Coal Power project 华能煤电项目 | China |
| Siemens Power Plant Project 西门子电厂项目 | China |
| Assyut Power Plant | Egypt |
| DolWin5 | Germany |
| Bhilai 250 MW Thermal Power Plant | India |
| Bhusawal 2 x660 and Udangudi power plant 2 x 660 MW | India |
| Dadri 500 MW | India |
| DOOSAN – Dampers for Ceiling | India |
| Feroze Gandhi Unchahar Thermal Power Station | India |
| FGD Korba | India |
| Gadarwara Ultra Super Critical Thermal Power Plant | India |
| IB Valley | India |
| Kahalgaron 500 MW Thermal Power Plant | India |
| Korba NTPC 500 MW Power Plant | India |
| Kothagudam 500 MW Thermal Power Plant | India |
| Maithon 525 MW Power Plant | India |
| Mejia 2 x 500 MW Thermal Power Plant | India |
| North Madras 2 x 600 MW | India |
| North Karanpura | India |
| NTPC BHEL | India |
| NTPC Farakka 500 MW Thermal Power Plant | India |
| NTPC Mitubishi | India |
| NTPC Simhadri 500 MW | India |
| NTPC Tanda | India |
| OPGCL (Odisha Power Generation Corpn. Ltd) | India |
| Panki Power plant 1 x 660 MW and Patratu Super thermal power plant 3 x 660MW | India |
| Paricha 500 MW Power Plant | India |
| Parli MSEB 250 MW Thermal Power Plant | India |
| Pragati GTC TG 500 MW | India |
| Raichur 500 MW Thermal Power Plant | India |
| Rayalaseema 2×250 MW Thermal Power Plant | India |
| Sagardighi | India |
| Sipat NTPC 500 MW Thermal Power Plant | India |
| Sitapuram Thermal Power Plant | India |
| Storage Tank (NPCIL) | India |
| Suratgarh | India |
| Talcher 500 MW | India |
| Udangudi | India |
| Ukai VI- 6 x 210 MW | India |
| Upper 2 x 800MW Thermal Power Plant | India |
| Uppur 800MW | India |
| Uppur Thermal Power Project | India |
| Valve Project | India |
| Vemagiri 388.5 MW CPP | India |
| Vindhyachal 500 MW | India |
| Yeamarus 800 MW | India |
| Sitapuram Power Plant | India |
| Fuji Denki (Japan)Geotheomal Power Plant (Kamojang-5) | Indonesia |
| Heat Recovery Steam Generator | Indonesia |
| Kembangan Project | Indonesia |
| Paiton Power Plant 2×6 10MW Unit 5 and 6 | Indonesia |
| Pertamina/PLN – Patuha Geothermal Project | Indonesia |
| PT. Boma Bisma Indra (PT.BBI) STHE – Donggi | Indonesia |
| PT. Siemens Indonesia – Jangmun Project | Indonesia |
| PT. Siemens Indonesia – Jazan Project | Indonesia |
| Tambak Lorok Pjt | Indonesia |
| Turbine | Indonesia |
| Pertamina Geothermal – Kamojang Project | Indonesia |
| Tarahan Coal Fired Power Plant 2x100MW Unit 3 and 4 | Indonesia |
| SNEI Um Wu’al (Ma’aden) Power Plant Project | Japan |
| Sumitomo Group Internal Processing Support Project 住友集团内部加工配套项目 | Japan |
| Kaper Power Station Phase 3, 2x500MW | Malaysia |
| Eemshaven Block A and B Power Plant Replacement | Netherland |
| SALALAH Ⅱ IPP 阿曼塞拉莱二期 | Oman |
| Panama Power Plant | Panama |
| ATN Solar Farm Project – Rizal | Philippines |
| Magat Dam Soil Protection | Philippines |
| Pagbilao Power Plant | Philippines |
| Tuas Power Plant, Phase 1 and 2. 大士发电厂一期二期工程 | Sinagpore |
| Alstom Power Project | Singapore |
| CIWE (China Int’l Waters) Marubeni/Tuas Power Utility | Singapore |
| Pulau Seraya Power Plant Phase 1 and 2 | Singapore |
| Samsung GMR Project | Singapore |
| Seraya Cogen Power Plant, Tie-in & HRSG Modification | Singapore |
| Dangjin Biomass 2 Power Plant Project | South Korea |
| PT. Siemens Indonesia Jangmun Project – Power Plant | South Korea |
| Amata Nokorn 4 & 5 CC Power Pant | Thailand |
| B.Grimm BPAT2 & BPAT3 Combined Cycle Cogeneration Plant Project | Thailand |
| B.Grimm Power (Laem Chabang) ABP1R & ABP2R Combined Cycle Cogeneration Plant Project | Thailand |
| Bowin Clean CCCP | Thailand |
| RCOX Power Plant Project | Thailand |
| SPR 120MW SPP Project | Thailand |
| Toshiba Power Plant (Amata) | Thailand |
| Raf Al Power & Water Plants | United Arab Emirates |
| Samsung Belleli Exterran Yanbu 3 | United Arab Emirates |
| Geosea Moray Firth | United Kingdom |
| SSE Offshore Wind Farm | United Kingdom |
| Buck and Dan River Coal Fire Power Station. | United States |
| Duke Energy U.S. Gibson Power Plant Project 杜克能源美国Gibson 电厂项目 | United States |
| GE Group Gas Unit Supporting Project GE集团燃气机组配套项目 | United States |
| Intan and PeeDee Power Plant | United States |
| Latan and PeeDee Power Plant – Alstom Power | United States |
| Nam Ngum 3 Hydropower (NN3) Project | Vietnam |
| Nghi Son 1 Thermal Power Plant 600MW | Vietnam |
| Taichung Project | Vietnam |
| Tongyeong Project | Vietnam |
| Vietnam,Thai Binh 1 Thermal Power Plant Project | Vietnam |
| Project 项目 | Country 国家 |
| In Amenas PJ/BP-Sonatrac | Algeria |
| Angel Topside North West Shelf – Woodside – BHP – BP | Australia |
| P79 Buzios FPSO | Brazil |
| CNPC Karamay Petrochemical Company Power Station Ammonia Flue Gas Desulphurization Rehabilitation and Expansion 中石油克拉玛依石化公司电厂脱硫脱硝改造及扩建项目 | China |
| HAC2017-048/新疆信汇峡/F171934-15/F171926-10 project | China |
| Huangshi Jifeng Industrial Gas Project 黄石市极峰工业气体项目 | China |
| Ningbo Tongfa Air Liquide Petrochemical Project 宁波连通法液空石化项目 | China |
| Sinopec Yangzi Petrochemical Refining Structure Adjustment Project 中石化扬子石化炼油结构调整项目 | China |
| Yan ‘an Coal Oil and Gas Comprehensive Utilization of Resources Projects 延安煤油气资源综合利用项目 | China |
| Big Beauty Coal Project in Qinghai. 青海大美煤炭深加工项目 | China |
| Coal Gas Project in Xinjiang Yili. 新疆伊梨煤制天然气项目 | China |
| Coal Gasification Projects at Liuzhou and Yueyang 柳州,岳阳煤气化项目 | China |
| Daqing Oilfield Project. 大庆油田项目 | China |
| Guizhou Tianfu BPE Gasification Furance. 贵州天福BPE气化炉 | China |
| Henan Yima Coal Gasification. 河南义马煤气化 | China |
| Huizhou CNOOC Project. 惠州CNOOC 项目 | China |
| Neimenggu Datang Duolun MTP Project. 内蒙古大唐多伦项目 | China |
| Shaanxi Shenmu Project. 陕西神木项目 | China |
| Shandong DongYing Lihuayi Project. 山东东营利华益项目 | China |
| Shandong Tengzhou Phoenix Coal Chemical Project. 山东滕州凤凰煤化工项目 | China |
| Shanxi Fengxi Huarui Project. 山西丰喜煤化工项目 | China |
| Shanxi Xinghua Coal Chemical Project. 陕西兴化煤化工项目 | China |
| Shanxi Yanchang Group Yanan Coal, Oil and Gas projects. 陕西延长石油集团延安能源化工有限公司项目 | China |
| Shenhua Baotou Coal-based Olefins Project. 神华包头煤制烯烃项目 | China |
| Shenhua Ningmei Coal Gasification. 神华宁夏煤化工项目 | China |
| Sinopec Urumqi Project. 中石化乌鲁木齐项目 | China |
| Xinjiang Shenhua New Synthesis Device. 神华新疆煤基新材料项目空分装置 | China |
| Yangchang Coal Chemical. 延长煤化工项目 | China |
| Yanzhou Coal Chemical Project. 兖州煤化工项目 | China |
| Yongcheng Coal Gasification. 永城煤气化 | China |
| Booster Compressor Project | India |
| BPCL | India |
| D1 WWIPP – ONGC Sagar Laxmi Platform | India |
| EIL Dangote | India |
| GAIL – KG Basin Rajahmundry | India |
| HMEL Bathinda | India |
| HPCL | India |
| IOCL Haldia | India |
| IOCL Paradeep Refinary | India |
| JGC Dolphin Project | India |
| KG-DWN 98\3 Oil Field Development | India |
| MHN Process Gas Compressor | India |
| ONGC B193 Process Platform for Heera-Panna-Bassein Block | India |
| ONGC Deen Dayal Field Development | India |
| ONGC ICP-R Project | India |
| ONGC MNW Process Platform | India |
| ONGC PPM Project | India |
| Panna Field Capacity Enhancement | India |
| Penna/Mukta Offshore Field | India |
| Reliance Block KG D6 | India |
| Revva Onshore Terminal | India |
| SHELL | India |
| BP Migas – Total Tunu Field Development | Indonesia |
| Exxon Mobil – Acid Gas Preheater | Indonesia |
| Heat Exchanger Fabrication | Indonesia |
| Medco Energy – Gunung Megang Booster Station | Indonesia |
| Pearl Oil – Ruby Field Development Project | Indonesia |
| Pertamina – Balongan Revamping Project | Indonesia |
| Pertamina – Cilacap Crude Oil Tank Project | Indonesia |
| Pertamina ONWJ | Indonesia |
| Pertamina Subang | Indonesia |
| Premier Oil – Gajah Baru Project | Indonesia |
| Premier Oil – Naga & Pelikan Project | Indonesia |
| PT. Indoturbine Pertamina EP – Subang | Indonesia |
| PT. Intan Prima Kalorindo – Pertamina WMO Project | Indonesia |
| Shell – Construction of New Terminal at Pulau Laut, South Kalimantan | Indonesia |
| Tripatra Akasia Bagus Project | Indonesia |
| Tunu Field Phase 10 development. BP Migas –Total E&P | Indonesia |
| BPZ Exploration & Production S.R.L | Italy |
| Cryogenic Structure | Japan |
| ATB Phase 2 Expansion | Malaysia |
| Chilli Padi Field Development, Sarawak Shell Bhd | Malaysia |
| E11 P-B Topside, SSB/SSPL | Malaysia |
| EMEPMI Angsi, Bardegg Dulang, Guntong, Lawit, Jerneh, Larut, Seligi etc Field Development | Malaysia |
| Malaysia Kencana Project. 马来西亚Kencana项目 | Malaysia |
| Mercury Recovery Project, Petronas Caligali SB | Malaysia |
| Murphy Sabah Oil Kikeh Development | Malaysia |
| Oil Rig Project by Sapura Kencana Petroleum Berhad | Malaysia |
| PCSB Dulang, Duyong, Tangga Barat, Kinabalu, Kumang Field Development | Malaysia |
| Bunga Orchid A CPP Platform / Talisman | Malaysia |
| Cili – Padi Fuel Gas Skit | Malaysia |
| CPOC JDA B-17 Phase 1 Central Production Facilities | Malaysia |
| F23 Topside – Sarawak Shell Bhd | Malaysia |
| Guntong – E Topside, EPMI | Malaysia |
| JDA-17 CPOC MDA and JKA Wellhead Platform | Malaysia |
| Power Gas Skit, Kumang Cluster Dev project | Malaysia |
| SSB/SSPL E11, M1, M3, F23, Jintan, Cilipadi, Gumusut Field Development | Malaysia |
| Sub-Sea Equipment for Cameron (BHP) Pyreness Project | Malaysia |
| Talisman Energy Bunga Orkid Field Development | Malaysia |
| P01P4720_VTTI Bitumen Project | Malaysia, Singapore |
| Proposed Petroleum Tank Storage & Handling Facility For Psw Terminal | Myanmar |
| Yadana and Yetagun Phase 3 and 4 Development | Myanmar |
| Yetagun Phase 4 Devlopment | Myanmar |
| ANOH Gas Processing Company Limited | Nigeria |
| Global Process Systems Pte Ltd – Okoro Further Field Development MOPU Conversion | Nigeria |
| Amenam II AMP 2 Topside. Total Final ELF | Nigeria |
| Usan Deepwater Development, Total-ELF-Cameron | Nigeria |
| BP (British Petroleum) | Oman |
| CO2 WAG Project Qatar Petroleum | Oman |
| Fos Energy Llc | Oman |
| Oman Gas | Oman |
| PDO | Oman |
| Petron Bataan Refinery | Philippines |
| Maersk Oil Qatar BE & BG Platform | Qatar |
| Qatar gas | Qatar |
| B368 Keppel Fels | Singapore |
| Bitumen Storage Tanks And Its Related Facilities | Singapore |
| Chiyoda (S) Oil & Gas Storages (Stockheven) | Singapore |
| Jaguar Fpso Exonmobil’s Whiptail | Singapore |
| M1226 Keppel Fels | Singapore |
| SB2 (Oil Tanking) | Singapore |
| Slup Pipeline PH 2 Project | Singapore |
| Exxon Mobil Project | Thailand |
| PTTEP Arthit Field Development | Thailand |
| Thailand Oil Clean Fuel Project | Thailand |
| PTTEP Bongkok Field Development Phase 2 to 4 | Thailand |
| CPOC JDA A-18, B-17 Development, MLQ, MFP | Thailand – Malaysia |
| PCSB Turkmenistan Block 1 Development | Turkmenistan |
| Turkmenistan MDR – A Platform, Petronas Carigali – Technip | Turkmenistan |
| Turkmenistan OGP Platform, Petronas Carigali – Technip | Turkmenistan |
| BP, Khazzan | United Kingdom |
| ADMA-OPCO Project | United Arab Emirates |
| ADNOC | United Arab Emirates |
| ADNOC GASCO | United Arab Emirates |
| Adnoc-Igd Expansion Phase II (Igde2) Project | United Arab Emirates |
| Aramco Belleli Exterran Al-Muajjiz | United Arab Emirates |
| British Petroleum | United Arab Emirates |
| Crescent Petroleum | United Arab Emirates |
| DOF (Digital Oil Field Applications) – ADNOC | United Arab Emirates |
| Drilling Rig Structure – BOP Rail | United Arab Emirates |
| Dunga Gas Field – Kazakhastan | United Arab Emirates |
| DUSUP- Margham Gas Plant and Field | United Arab Emirates |
| Fab and Supply 2nd Slug Catcher | United Arab Emirates |
| Fujairah Oil Terminal (FOT) | United Arab Emirates |
| Habshan Gas Compressor Plant (Hggp) Pkg 2 | United Arab Emirates |
| LPG Recovery Plant | United Arab Emirates |
| Molsleve Vessel Fabrication | United Arab Emirates |
| Oil Rig Re-Activator | United Arab Emirates |
| Project for GS Engineering | United Arab Emirates |
| ZADCO – Project | United Arab Emirates |
| Zora Gas Field Project | United Arab Emirates |
| Long Lake Upgrading Project | United States |
| Schlumberger | United States |
| Chua VE II & Cat Lai Port | Vietnam |
| Project 项目 | Country 国家 |
| CNPC Dushanzi Petrochemical Oil Refinery Cracking Unit Recondition Project. 中石油独山子石化 炼油裂解大检修项目 | China |
| PetroChina Guangdong Petrochemical Ethylene Gas Furnace Plant 中石油广东石化乙烯气体炉装置 | China |
| Shanghai Boiler Construction 上海锅炉建设 | China |
| Shanxi Ankun Project 山西安昆项目 | China |
| Shenghong Petrochemical Ethylene Cracking Unit 盛虹石化乙烯裂解装置 | China |
| Zhejiang Petrochemical and Shenghong Petrochemical Hydrogenation Unit 浙江石化和盛虹石化加氢装置 | China |
| CNOOC Huizhou Refinery Project 中海油惠州炼油项目 | China |
| CNPC Dalian, Fushun, Qingdao, Sichuan, Dushanzi, Jinzhou, Daqiang Refining Project 中石油大连,抚顺,青岛,四川,独山子,锦州,大庆等炼油厂项目 | China |
| CSPC Huizhou Refinery | China |
| CSPC Hydrocracker Plant and Hydrotreater Plant | China |
| Fujian Ethylene Refinery. 福建乙烯项目 | China |
| Gaoping Refinery Works Hydrogen Reactor. 高平炼厂 | China |
| Guangzhou Petro Refinery Hydrogen Reactor. 广州石化公司 | China |
| Hainan Shihua Refinery Project 海南实华公司 | China |
| Hydrogen Reactor, Gao Qiao Refinery | China |
| Jilin Petroleum Refinery Project. 吉化炼油项目 | China |
| Jinzhou Refinery Works. 锦州炼化公司四合一项目 | China |
| Jinzhou Refining Project. 锦州炼油连续重整装置 | China |
| Qingdao Refinery Project. 青岛炼油项目 | China |
| Qinghai Ge’ermu Refinery. 青海格尔木炼油 | China |
| Shandong Binzhou Refinery Project. 山东滨洲加氢精制项目 | China |
| Shandong Hui Feng Refining Project 山东汇丰加氢项 | China |
| Shandong Zhenghe Group Refinery Project. 山东正河集团 | China |
| Sinopec Shanghai Gaoqiao, Zhenhai, Guangzhou, Qingdao, Jinan, Hainan, Beijing Yanshan Refining Works 中石化上海高桥,镇海,广州,青岛,济南,海南,北京燕山炼油厂 | China |
| Urumqi Refinery Project. 乌鲁木齐炼油项目 | China |
| Yanshan Petro Refinery Hydrogen Reactor 燕山石化公司 | China |
| Zhuhai BP JV Refinery Project. 珠海BP 项目 | China |
| Congo (Kinshasa) KFM Project 刚果(金)KFM项目 | Congo |
| Congo (Kinshasa) TFM Project 刚果(金)TFM项目 | Congo |
| Bina Refinery | India |
| Bongaigan DHDT | India |
| BORL – Bina Refinery | India |
| BORL – CDU\VDU Refinery | India |
| BPCL – Kochi Refinery | India |
| Brahmaputra Crackers & Petrochemical | India |
| BRPL – Bongaigan Refinery | India |
| CPCL – Euro IV Refinery | India |
| CPCL Refinery – CDU\VDU – II Revamp | India |
| CPCL Refinery – CDU\VDU – III Revamp | India |
| EIL | India |
| HPCL – Vizag – Green Fuel & Emission Control | India |
| HPCL Mittal Energy | India |
| HPCL-RUF | India |
| HRRL PACKAGE – 9B STG | India |
| IOCL-Panipat Refinery | India |
| IOCL-PREP Refinery | India |
| IOCL-PTA & MSQU Refinery | India |
| Kochi Refinery – Crude Oil Facilities | India |
| MRPL-HCU 1 & 2 Revamp | India |
| NFCL-Kakinada Revamp | India |
| Nuclear Board, Tarapur | India |
| Numaligarh Refinery | India |
| Reliance – Jamnagar | India |
| Pertamina RU V Balikpapan | Indonesia |
| Zhaikmunai CGTU-3 | Kazakhstan |
| Petronas Maleka Refinery | Malaysia |
| Coconut Refinery Plant – CDO | Philippines |
| Replenishment Proj. | Philippines |
| Technip/Jubail Export Refinery Project | Saudi Arabia |
| Ethylene Cracker Complex (ECC) Plant – Shell Eastern PL | Singapore |
| Shell Eastern CDF Project | Singapore |
| Thai Oil Clean Fuels Project – Sriracha Refinery | Thailand |
| SAMREF Yanbu Terminal | United Arab Emirates |
| Samsung, Yanbu (Tank) | United Arab Emirates |
| SWCC, Yanbu (Saudi) | United Arab Emirates |
| Technicas Re-Unidas, Saudi Aramco Project | United Arab Emirates |
| Bechtel USA | United States |
| Shell USA (Geismar) | United States |
| Valero Refinery – Ultra Low Sulphur – Diesel Project | United States |
| Dung Quat Refinery Project – JGC, Technip JV | Vietnam |
| Project 项目 | Country 国家 |
| 1.6 Millions Tons/Year Hydrogen Cracking Make-Up 160万吨/年加氢裂化装置 | China |
| Abel Chemical Co., Ltd., Jiangsu Styrene Project. 阿贝尔化学江苏有限公司项目 | China |
| Akzo Huajing Fertilizer Co., Ltd. Synthetic Ammonia&Urea Energy-saving Project. 阿克苏华锦化肥 合成氨尿素装置增产节能改造项目 | China |
| An Hui Liu Guo Chemical Project. 安徽六国化工项目 | China |
| BASF Caojin THF Project BASF漕泾THF项目 | China |
| China Petrochemical Petrochemical Co., Ltd. Ethylbenzene Project 中国石化石油化工有限公司乙苯项目 | China |
| CNOOC Huizhou Project 中海油惠州项目 | China |
| CNPC Jilin Chemical 中石油吉化 | China |
| CNPC Jinxi. 中石油锦西石化 | China |
| Cornell Coal 300000 Tons/Year Ethylene Glycol In Inner Mongolia Project 内蒙古康乃尔30万吨/年煤制乙二醇项目 | China |
| Daqing Petrochemical Hydrocracking Plant Renovation Project 大庆石化加氢裂化装置改造项目 | China |
| Hengli Petro Dalian PTA 恒力石化(大连)PTA | China |
| Hengli Petrochemical Oil Refining Project – High Pressure Pipeline Additions 恒力石化炼油项目-高压管道增补 | China |
| Jiangyin hanbang 2200000 tons/year PTA 汉邦(江阴)年产220万吨精对苯二甲酸(PTA)二期技改扩能项目 | China |
| Liaohe Petrochemical Lubricant Hydrogenation Plant Project 辽河石化润滑油加氢装置项目 | China |
| Maoming Petrochemical Additional 25000 Cubic Air Separation Plant Project 茂名石化新增25000立方空气分离装置项目 | China |
| Ningbo Zhongjin Petrochemical Aromatics Coking Gas Project 宁波中金石化芳烃项目焦化气装置 | China |
| Petrochina Dushanzi Petrochemical Company Reheating Furnace P9 Tube And U Shaped Bend Pipe 中国石油天然气股份有限公司独山子石化分公司 加工轻烃炼油及乙烯优化调整项目200万吨/年连续重整装置重整加热炉P9炉管及U形弯管 | China |
| PROYEK TERMINAL PENERIMAAN DAN REGASIFIKASI LNG BALI 印尼巴厘岛LNG接收站项目 | China |
| Qianxi Coal Chemical 300 KTA Coal-to-MEG Project 黔西煤炭化学KTA Coal-to-MEG项目 | China |
| Sabic PCQ-2 Project | China |
| Shandong Jincheng Chemical Heavy Aromatics Hydrogenation Refining. 山东金诚化工80万吨/年重芳烃加氢精制装置 | China |
| Shenhua Ningxia Coal 4,000,000 tons in indirect coal liquefaction project 神华宁煤集团400万吨年煤炭间接液化项目空分及配套装置 | China |
| Shenhua Xinjiang 680kta Coal-Based New Materials Project Air Seperation Unit 神华新疆68万吨/年煤基新材料项目空分单元 | China |
| Sinar Mas Group OKI 270 TPD NaOH Plant Project 金光集团 OKI 270 TPD NaOH Plant 项目 | China |
| Sinopec Qilu, Fujian, Zhenhai Petrochemical Project 中石化齐鲁,福建,镇海石化项目 | China |
| Wu’al Phosphate Project, beneficiation plant, crusher and overland conveyor 沙特曼阿顿磷矿项目 | China |
| Yanzhou Coal Mining Yulin Energy & Chemical Co.,LTD 500Kt/a BMMn Project 兖矿煤业榆林能化年产50万吨聚氧基二甲醚项目 | China |
| Zhejiang Petrochemical Diesel Hydrogenation High Pressure Pro Hydrogen Project 浙江石油化工柴油加氢高压临氢项目 | China |
| Zhonghua Quanzhou and Zhongyuan Petrochemical Quencher Project 中化泉州和中原石化急冷器项目 | China |
| Zhongmei Yulin Coal Chemical 中煤榆林甲醇改造项目 | China |
| Zhongtian Hechuang Erdos Coal Deep Processing Model Project 中天合创鄂尔多斯煤炭深加工示范项目 | China |
| China Coal Yu Lin Project. 中煤榆林合成装置项目 | China |
| CNPC Daqing 100,000 tpy PE Project 中石油大庆年产10万吨PE项目 | China |
| CNPC Fushun Petrochemical Project. 中石油抚顺石化项目 | China |
| CNPC Urumuqi Talimu Project. 中石油乌鲁木齐塔里木项目 | China |
| Coal Base DME, Methanol, Synthetic Ammonia Project in Baotou, Gansu, Henan, Shandong, Yunan ect. 包头,甘肃,河南,山东,云南等煤制二甲醇,甲醇,合成氨项目 | China |
| Coal Base Olefin Project, Datang, Shenhua etc. 大唐神华等煤制烯烃项目 | China |
| CSPC Nanhai I&P Tank Farm. | China |
| CSPC Nanhai Petrochemical Complex 中海壳牌南海石化项目 | China |
| Dahua Gasification Furance. 大化气化炉 | China |
| Dalian Chemical Group Synthetic Ammonia Project 大连化学公司合成氨项目 | China |
| Flexible Packaging Group of Fujian PDH Project. 福建软包装集团PDH项目码头低温灌区 | China |
| Gansu Huating Coal Chemical Methanol. 甘肃华亭煤化工项目 | China |
| Gansu Huating Carbinol Project. 甘肃华亭甲醇项目 | China |
| Guizhou LiuPanShui Carbinol Project. 贵州六盘水甲醇 | China |
| Guizhou Tianfu Chemical Co., Ltd. 贵州天福项目 | China |
| Guizhou Tongzi Carbinol Project. 贵州桐梓甲醇项目 | China |
| Hainan Yisheng PTA Project. 海南逸盛PTA项目 | China |
| Hengli Chemical PTA Project 恒力石化PTA项目 | China |
| Hu Lun Bei Er Jin Xin Project. 呼伦贝尔金新化工项目 | China |
| Huaihua Synthetic Ammonia Project 淮化合成氨项目 | China |
| Hualu Heng Sheng N-Fertilzer Reforming Project. 华鲁恒升氮肥改造项目 | China |
| Hui Sheng Nanjing Carbinol Project. 惠生南京甲醇项目 | China |
| Inner Mongalia Shenhua Cabinal. 内蒙古神华甲醇项目 | China |
| Jiangsu Sopo Methanol Project 江苏索普甲醇项目 | China |
| Jiangyin Hanbang 2200000 Tons/Year PTA. 汉邦(江阴)年产220万吨精对苯二甲酸(PTA)二期技改扩能项目 | China |
| Jinzhou Petero Chemical Project. 锦州石化装置 | China |
| Liaoyang Chemical Complex 辽阳化纤 | China |
| Maoming Liquid Project. 茂名液空空分项目 | China |
| Maoming Petrochemical Project茂石化项目 | China |
| Methanol Supplemented Project 甲醇增补项目 | China |
| Methyl Alcohol Synthetic Reactor 甲醇合成塔项目 | China |
| Nanjing VAM Project. 南京VAM项目 | China |
| Nanjing Yuandong Yizheng PTA. 南京远东PTA | China |
| Nantong 200,000 t/a Acetic Acid | China |
| Neimeng Tian Run Chemical Project. 内蒙天润化工 | China |
| Neimeng Yi Dong Carbinol Project. 内蒙伊东甲醇项目 | China |
| Ningbo Cinnamene | China |
| Ningbo Foundation Co., Ltd., Propane Gas Project. 宁波福基石化有限公司项目 | China |
| Ningbo Heyuan Chemical Co Project. 宁波禾元化学有限公司项目 | China |
| Ningbo Wanhua Polyurethanes Project 宁波万华聚氨酯改造 | China |
| Ningbo Wanhua PX Project. 宁波万华PX 项目 | China |
| Ningbo Zhongjin Aromatics Project. 宁波中金芳烃项目 | China |
| Ordos Guotai Chemical Co.,project. 鄂尔多斯国泰化工有限公司甲醇项目 | China |
| PVC VCM | China |
| Qilu Chemical Complex PP. 齐鲁石化项目 | China |
| Qing Hai Yun Tian Hua Project Part II. 青海云天化二期项目 | China |
| Qinghai Salt Lake Industry Project. 青海盐湖工业股份有限公司项目 | China |
| QingHai Zhong Hao Carbinol Project. 青海中浩甲醇项目 | China |
| Shaanxi Yulin Methanol Project. 陕西榆林甲醇项目 | China |
| Shan Xi Xing Mao Project. 陕西兴茂化工项目 | China |
| Shan Xi Yu Lin Fu Gu Carbinol Project. 山西榆林腐谷甲醇项目 | China |
| Shan Xi Yu Tian Hua Carbinol Project. 山西榆天化甲醇项目 | China |
| Shandong Hualu Hengsheng Project. 山东华鲁恒升项目 | China |
| Shandong Yankuang Acetic Acid | China |
| Shanghai Coking Carbinol Project. 上海焦碳甲醇项目 | China |
| Shanghai Petrochemical 600,000 tpy Hydrocarbons Project 上海石化年产60万吨芳烃项目 | China |
| Shanxi Xianyang Ammonia. 陕西咸阳甲醇项目 | China |
| Shenhua Baotou Methanol Washing Tower. 神华包头甲醇洗涤塔 | China |
| Shi Jia Zhuang Jin Shi Chemical Project. 石家庄金石化工项目 | China |
| Shishi Jialong Hydrogenation Project. 石狮佳龙加氢反应器 | China |
| Sichuan Lutianhua Ammonia Project 四川泸天化项目 | China |
| Sinopec Yangzi 400,000 tpy Acetic Project 中石化扬子年产40万吨醋酸项目 | China |
| Sinopec Yangzi Petrochemical Project 中石化扬子石化项目 | China |
| Sinpu chemical VCM | China |
| Sirbang Petrochemical Project. 斯尔邦石化项目 | China |
| Styrene Project 苯乙烯项目 | China |
| Sudan Hydrogen Reactor 苏丹加氢反应器 | China |
| TDI Project. TDI项目 | China |
| Tianjin Soda Amonia Project 天津碱厂合成氨项目 | China |
| Tianjin Soda Plant SCGP Coal Gasification. 天津碱厂壳牌煤气化项目 | China |
| Urea Synthetic Tower. 尿素合成塔 | China |
| Wanhua PX, MDI Projects 万华PX, MDI项目 | China |
| Wison Synthetical Gas 2nd – Stage Project 惠生二期合成气项目 | China |
| Xi Bei Energy Carbinol Project. 西北能源化工煤制甲醇项目 | China |
| Xinjiang Dushanzi Project. 新疆独山子项目 | China |
| Yankuang Cathay 300,000 tpy Acetic Project 兖矿国泰年产30万吨醋酸项目 | China |
| Yisheng Dalian PTA Project 逸盛大化PTA项目 | China |
| Yixing Chemical Cabinal. 宜兴化学甲醇项目 | China |
| Yun Tian Hua Carbinol Project. 云天化甲醇项目 | China |
| Yunnan Zhanhua Synthetic Ammonia | China |
| Zhangjiagang Yangzi River-1,200,000 tonne/year Propane Dehydrogenation to Propylene Project. 张家港扬子江石化有限公司(筹)120万吨/年丙烷脱氢制丙烯项目 | China |
| Zhejiang Satellite Petrochemical Co Ltd Pinghu Project. 浙江卫星石化股份有限公司平湖项目 | China |
| Zhenhai Ethylene Project. 镇海乙烯项目 | China |
| Zhongmei Yulin Chemical Project. 中煤榆林甲醇装置 | China |
