COMPLETED PROJECTS
(BROWSE BY SECTION)
| Project | Country |
| Al Hidd Independent Water & Power Plant (IWPP) | Bahrain |
| Maitree Super Thermal Power Project | Bangladesh |
| Matarbari 2×600 MW Ultra Supercritical Coal‑Fired Power Plant(Phase‑II) | Bangladesh |
| Mejillones Thermal Power Plant | Chile |
| Yudean Ningzhou Project | China |
| 600 MW Supercritical Thermal Power Unit Project | China |
| Huaneng Coal‑Fired Power Project | China |
| Nanhai Power Plant | China |
| Guodian Chifeng Power Project | China |
| Datang Yulin Coal‑Fired Power Plant Project | China |
| FW Thai Binh Thermal Power Plant Porject | China |
| Assiut Thermal Power Plant | Egypt |
| DolWin5 Offshore Grid Connection Project | Germany |
| Dadri Thermal Power Station 500 MW | India |
| Raichur Thermal Power Station | India |
| Maithon Power Station (525 MW) | India |
| Ukai Thermal Power Station (Units 6×210 MW) | India |
| Korba NTPC Thermal Power Station 500 MW | India |
| Vindhyachal Super Thermal Power Station | India |
| Sipat Thermal Power Station | India |
| Kahalgaon Thermal Power Station(500 MW) | India |
| Simhadri Thermal Power Station | India |
| Talcher Thermal Power Station | India |
| Feroze Gandhi Unchahar Thermal Power Station | India |
| IB Valley Thermal Power Station | India |
| Kothagudem Thermal Power Station | India |
| Rayalaseema Thermal Power Station | India |
| Mejia Thermal Power Station | India |
| North Chennai Thermal Power Station | India |
| Pragati Gas‑based Combined Cycle Power Plant | India |
| Sitapuram Thermal Power Station | India |
| Suratgarh Super Thermal Power Station | India |
| Tanda Thermal Power Station | India |
| Sagardighi Thermal Power Station | India |
| Panki Thermal Power Station & Patratu Super Thermal Power Station | India |
| Gadarwara Super Thermal Power Station | India |
| North Karanpura Super Thermal Power Station | India |
| Udangudi Supercritical Thermal Power Station | India |
| Sipat Super Thermal Power Station | India |
| Cilacap 1×1000MW Coal-Fired Steam Power Plant Expansion Project | Indonesia |
| Paiton Steam Power Plant (Units 5 & 6) | Indonesia |
| Kamojang Geothermal Power Plant (Unit‑5 / Pertamina / Fuji Denki) | Indonesia |
| Tambak Lorok Power Plant Project | Indonesia |
| Tarahan Coal‑Fired Power Plant Units 3 & 4 | Indonesia |
| SNEI‑Ma’aden Power Plant Project | Japan |
| Kapar Power Station Phase 3 | Malaysia |
| Eemshaven Power Plant Block A & B Replacement Project | Netherlands |
| Salalah II Independent Power Plant (IPP) | Oman |
| Calaca Coal-Fired Power Plant Pipeline Support Project | Philippines |
| Pagbilao Thermal Power Plant | Philippines |
| Tuas Power Station | Sinagpore |
| Pulau Seraya Power Station | Singapore |
| Dangjin Biomass Power Plant Phase‑2 | South Korea |
| B.Grimm Laem Chabang Combined Cycle Plant (BPAT2/3, ABP1R/2R) | Thailand |
| Amata Nakorn Combined Cycle Power Plant Units 4 & 5 | Thailand |
| Toshiba‑Amata Power Plant Project | Thailand |
| Raf Al Khaimah Power & Water Plant(s) | United Arab Emirates |
| SSE Offshore Wind Farm | United Kingdom |
| Geosea Moray Firth Offshore Project | United Kingdom |
| Buck Steam Station & Dan River Steam Station | United States |
| Nghi Son 1 Thermal Power Station | Vietnam |
| Thai Binh 1 Thermal Power Plant Project | Vietnam |
| Project | Country |
| In Amenas Gas Project (Operation & Expansion) | Algeria |
| North West Shelf Project (Angel Field Development) | Australia |
| Búzios Field FPSOs (P79 etc.) | Brazil |
| Long Lake Upgrading Project (Syncrude or Suncor) | Canada |
| CNPC Karamay Petrochemical Flue Gas Treatment Project | China |
| Xinjiang Xinhuxia Coal Tar Hydrogenation Project | China |
| Yan‘an Coal, Oil and Gas Resources Comprehensive Utilization Project | China |
| Sinopec Yangzi Petrochemical Refining Adjustment Project | China |
| Yankuang Group (Yanzhou Coal) Coal Chemical Projects | China |
| CNOOC Huizhou Refinery & Petrochemical Complex | China |
| Liuzhou & Yueyang Coal Gasification Projects | China |
| Shaanxi Shenmu Coal Chemical Projects | China |
| Shaanxi Xinghua Chemical Coal to Ammonia/Synthetics Project | China |
| Shandong Tengzhou Phoenix Energy Coal Chemical Project | China |
| Shanxi Fengxi Huarui Chemical Fertilizer Project | China |
| Shenhua Baotou Coal to Olefins Project | China |
| Shenhua Xinjiang Coal-based New Material Project (Air Separation Units) | China |
| Yima Coal Gasification/Coal Chemical Projects | China |
| Datang Duolun Coal to Propylene (MTP) Project | China |
| Yanchang Petroleum Coal Chemical Projects | China |
| Shenhua Ningxia Coal to Liquids (CTL) & Chemical Projects | China |
| Qinghai Damei Coal Deep Processing Project | China |
| Dolphin Gas Project | India |
| D1 Field Development (WO-16) – Sagar Laxmi Platform | India |
| KG-DWN-98/3 (KG-D6) Block Development (Reliance Industries) | India |
| GAIL KG Basin Pipeline & Processing Facilities | India |
| ONGC Integrated Cavern Project (ICP) & Related | India |
| HPCL-Mittal Energy Ltd (HMEL) Bathinda Refinery | India |
| Indian Oil Corp Ltd (IOCL) Paradeep Refinery | India |
| ONGC Deen Dayal West (DDW) Field Development | India |
| ExxonMobil Cepu Block – Acid Gas Injection Facilities | Indonesia |
| Pertamina Balongan Refinery Revamping | Indonesia |
| Total E&P Indonesie – Tunu Field Phase 10+ Development | Indonesia |
| Premier Oil Indonesia – Gajah Baru Field Development | Indonesia |
| Shell Pulau Laut LNG Import Terminal | Indonesia |
| Pertamina Cilacap Crude Oil Tank Expansion | Indonesia |
| Sarawak Shell Berhad – Chilli Padi Field Development | Malaysia |
| PETRONAS LNG Complex (ATB) Phase 2 | Malaysia |
| Malaysia-Thailand JDA A-18, B-17 Development | Malaysia |
| Talisman Energy Bunga Orkid Field | Malaysia |
| Murphy Oil Kikeh Deepwater Development | Malaysia |
| SapuraKencana Petroleum TLP or FPSO Projectst | Malaysia |
| Yetagun & Yadana Field Phase 3/4 Development | Myanmar |
| Okoro Field Further Development (MOPU Conversion) | Nigeria |
| Dangote Refinery and Petrochemical Complex | Nigeria |
| ANOH Gas Processing Plant (Assa North-Ohaji South) | Nigeria |
| TotalEnergies Amenam-Kpono Field AMP 2 Topside | Nigeria |
| TotalEnergies Usan Deepwater Development | Nigeria |
| BP Khazzan (Ghazeer) Gas Field Phase 1 & 2 | Oman |
| BPZ Exploration in Peru | Peru |
| Petron Bataan Refinery (Refinery Master Plan) | Philippines |
| Maersk Oil Qatar Al-Shaheen Field BE & BG Platforms | Qatar |
| QatarGas LNG Expansion Projects (North Field East/West) | Qatar |
| SLUP Pipeline Phase 2 (Singapore LNG Utility Pipeline) | Singapore |
| PTTEP Bongkot Field Phase 2-4 Development | Thailand |
| PTTEP Arthit Gas Field Development | Thailand |
| Thailand Oil Clean Fuel Project (CFP) | Thailand |
| Petronas Carigali Turkmenistan Block 1 Development | Turkmenistan |
| Fujairah Oil Terminal (FOT) Expansion U | United Arab Emirates |
| ZADCO Upper Zakum Field 750k bpd Expansion | United Arab Emirates |
| ADNOC Integrated Gas Development Expansion (IGD-E2) | United Arab Emirates |
| Cuu Long Basin Development (Vietnam) | Vietnam |
| Project | Country |
| Fujian Refining & Ethylene Integration Project (FREP) | China |
| CNPC Multi-Refinery Upgrading Projects (Dalian, Fushun, etc.) | China |
| Sinopec Multi-Refinery Upgrading Projects (Gaoqiao, Zhenhai, etc.) | China |
| PetroChina Jilin Petrochemical Refinery Upgrade Project | China |
| Sinopec Qingdao Refining & Chemical Co., Ltd. Expansion Project | China |
| CNOOC Huizhou Refinery Phase II Expansion Project | China |
| PetroChina Jinzhou Petrochemical Continuous Catalytic Reformer Project | China |
| BP Zhuhai PTA Plant Expansion (Phase III) | China |
| CNPC Dushanzi Petrochemical Complex Major Turnaround Project | China |
| Hainan Refining & Chemical Phase II Project | China |
| Shanxi Ankun New Energy Project | China |
| Shenghong Refining & Chemical Integration Project (Ethylene Cracker) | China |
| Zhejiang Petrochemical Phase II Integration Project | China |
| PetroChina Guangdong Petrochemical Refining & Chemical Integration Project | China |
| Reliance Industries Jamnagar Refinery Complex (J3 Project) | India |
| Bharat Oman Refineries Limited (BORL) Bina Refinery | India |
| HPCL-Mittal Energy Limited (HMEL) Bathinda Refinery | India |
| Brahmaputra Cracker and Polymer Limited (BCPL) Project | India |
| Chennai Petroleum Corporation Ltd (CPCL) Manali Refinery Euro-IV Upgrade Project | India |
| Bharat Petroleum Corporation Ltd (BPCL) Kochi Refinery Modernization Project | India |
| Mangalore Refinery & Petrochemicals Ltd (MRPL) HCU 1 & 2 Revamp Project | India |
| Indian Oil Corporation Ltd (IOCL) Panipat Refinery Expansion Project | India |
| Hindustan Petroleum Corp Ltd (HPCL) Visakhapatnam Refinery Green Fuel Project | India |
| Numaligarh Refinery Limited (NRL) Expansion Project | India |
| Pertamina Refinery Unit V Balikpapan Upgrade Project | Indonesia |
| Zhaikmunai (Karachaganak Petroleum Operating B.V.) CGTU-3 Gas Processing Plant | Kazakhstan |
| Petronas Melaka Refinery Complex Upgrade | Malaysia |
| Qatar RLP Ethylene Storage EPC Project | Qatar |
| QatarEnergy Mesaieed Refinery | Qatar |
| SATORP Jubail Export Refinery (Saudi Aramco & Total JV) | Saudi Arabia |
| Shell Eastern Petrochemicals Complex (Pulau Bukom) | Singapore |
| Thai Oil Public Company Limited Clean Fuels Project (CFP), Sriracha Refinery | Thailand |
| Valero Energy Multi-Site Ultra-Low Sulphur Diesel (ULSD) Project | USA |
| Shell Chemical Geismar Ethylene Plant Expansion | USA |
| Binh Son Refining & Petrochemical (BSR) Dung Quat Refinery | Vietnam |
| Project | Country |
| CSPC Nanhai Petrochemical Complex Project (Phase I) | China |
| Dalian PTA Project (Hengli Petrochemical) | China |
| Hainan Yisheng PTA Project | China |
| Erdos Coal Deep Processing Demonstration Project (Zhongtian Hechuang) | China |
| Huizhou Petrochemical Complex Project (CNOOC) | China |
| Shenhua Ningxia 4 Million Tons/Year Indirect Coal Liquefaction Project – Air Separation Units | China |
| 1.2 Million Tons/Year Propane Dehydrogenation (PDH) Project (Zhangjiagang Yangzi River Chemical) | China |
| Aromatics and Coking Gas Project (Ningbo Zhongjin Petrochemical) | China |
| Ethylbenzene Project (China Petrochemical Corporation) | China |
| Fujian Flexible Packaging Group PDH Project – Cryogenic Terminal Storage Area | China |
| Lubricant Hydrotreating Unit Project (Liaohe Petrochemical) | China |
| Shenhua Xinjiang 680 KTA Coal-Based New Materials Project – Air Separation Unit | China |
| 300 KTA Coal-to-MEG Project (Qianxi Coal Chemical) | China |
| 300,000 Tons/Year Coal-to-Ethylene Glycol Project (Cornell Coal, Inner Mongolia) | China |
| 800,000 Tons/Year Heavy Aromatics Hydrotreating Unit (Shandong Jincheng Chemical) | China |
| Caojing THF Project (BASF) | China |
| Hengli Petrochemical Refining-Chemical Integration Project – High Pressure Pipeline Additions | China |
| Nitrogenous Fertilizer Plant Revamp Project (Hualu Hengsheng) | China |
| 270 TPD NaOH Plant Project (Sinar Mas Group OKI) | China |
| Anhui Liuguo Chemical Project | China |
| Hydrocracking Plant Renovation Project (Daqing Petrochemical) | China |
| Light Hydrocarbon Processing and Ethylene Optimization Project (PetroChina Dushanzi Petrochemical) | China |
| PCQ-2 Project (SABIC) | China |
| Quench Cooler Project (Zhonghua Quanzhou & Zhongyuan Petrochemical) | China |
| Additional 25,000 Nm³/h Air Separation Plant Project (Maoming Petrochemical) | China |
| Diesel Hydrotreating High-Pressure Hydrogen Loop Project (Zhejiang Petrochemical) | China |
| Synthetic Ammonia & Urea Energy-saving Project (Akzo Huajing Fertilizer Co., Ltd.) | China |
| 1.6 Million Tons/Year Hydrogen Cracking Make-Up Unit | China |
| 2.2 Million Tons/Year PTA Phase II Expansion and Modification Project (Jiangyin Hanbang) | China |
| 500 Kt/a Polyoxymethylene Dimethyl Ethers (DMMn) Project (Yankuang Group Yulin Energy & Chemical) | China |
| Jiangsu Styrene Project (Abel Chemical Co., Ltd.) | China |
| Shaanxi Yanchang Coal Yulin Energy & Chemical Methanol Plant Capacity Expansion EPC Project | China |
| Weifang Hongrun Petrochemical 1.2 MTPA Flexicoking Unit Intermediate Feedstock Processing Project | China |
| NCIC Phosphatic & Compound Fertilizers Complex Project | Egypt |
| IOCL Panipat PTA Project | India |
| IOCL MSQ Upgradation Project | India |
| HPCL Mumbai Refinery 2nd HDS Reactor Project | India |
| IOCL Barauni Refinery Expansion Project | India |
| BPCL Mumbai Refinery HCU Modernization Project | India |
| IOCL Panipat Refinery DHDT Project | India |
| TISCO Phase II Modernization Project | India |
| BPCL Mumbai Refinery CRU Revamp Project | India |
| Reliance Jamnagar Refinery Cryogenic Tankage Project | India |
| Bali LNG Receiving Terminal and Regasification Project (Proyek Terminal Penerimaan dan Regasifikasi LNG Bali) | Indonesia |
| Orica KNI Ammonium Nitrate Prill Plant Project (Indonesia) | Indonesia |
| Indonesia PKG Synthetic Ammonia Urea Project | Indonesia |
| Naphtha Storage Tank FB-1801E Project (PT. IKPT) | Indonesia |
| Ammonia Urea II Project | Indonesia |
| JG Summit Olefins Corporation Petrochemical Project | Philippines |
| Saudi Sadaf Environmental Protection Project (EOP) | Saudi Arabia |
| Wu’al Phosphate Mine Project (Beneficiation Plant & Overland Conveyor) | Saudi Arabia |
| UM Wu’al Phosphate Project | Saudi Arabia |
| Ibn Al-Baytar Ammonia Plant Reliability Improvement Project | Saudi Arabia |
| Shell Eastern Petrochemicals Complex (Ethylene Cracker) | Singapore |
| Lube Oil Blending Plant (LOBP) Project (Singapore) | Singapore |
| Lube Park Shared Facility (LPSF) Project (Singapore) | Singapore |
| Fuel Oil Upgrading (OTS) EPC Project (Singapore) | Singapore |
| Thai Caprolactam Chemical Plant Project | Thailand |
| Rayong Refinery Aromatics and Reformer Upgrade Project | Thailand |
| NNEG Cogeneration Power Plant Project | Thailand |
| New De-Ethanizer Column Project (UAE) | United Arab Emirate |
| Bunduq Gas Re-Injection Project | United Arab Emirates |
| Project | Country |
| Al Dur Independent Water and Power Project | Bahrain |
| CAMANA Water Reclamation Facility | Philippines |
| Soil Protection – Hagonoy and Obando Bulacan | Philippines |
| Marafiq Desalination Plant (Yanbu) | Saudi Arabia |
| SWCC – Al Jubail (Phase 3) | Saudi Arabia |
| Taweelah “B” Power and Desalination Plant | United Arab Emirates |
| Ras Al Fan Desalination Plant | United Arab Emirates |
| Jebel Ali Power & Desalination Plant ‘L’ Station | United Arab Emirates |
| M Station (Jebel Ali M Power & Desalination Plant) – DEWA | United Arab Emirates |
| Steam Transformer for Layyah Power and Desalination Plant | United Arab Emirates |
| Az Zour North Phase I Independent Water and Power Project | United Arab Emirates |
| Hyundai Quality International Az Zour North (IWPP) | United Arab Emirates |
| Ras Laffan ‘C’ Independent Water and Power Project | United Arab Emirates |
| Van Phong Sea Water FGD Project (for power plant) | Vietnam |
| 20 MLD Bulk Water Desalination Project – Cebu | Philippines |
| Project | Country |
| Green Anode Paste Plant | Bahrain |
| BCIC Di-Ammonium Phosphate (DAP) Fertilizer Plant | Bangladesh |
| MHPS-NTPC FGD Systems for Mouda & Rihand Thermal Power Stations | Bangladesh |
| Zhongying Fertilizer Henan Plant | China |
| Shandong Dezhou Chemical Fertilizer Plant | China |
| Chloride Process Titanium Dioxide Plant | China |
| Vanila Chemical Plant | China |
| Burrup Fertilizer Plant (Ammonia/Urea) | India |
| Automobile Chassis Manufacturing Facility | India |
| Lotus Chemical Plant | India |
| Ngadi Redjo Sugar Mill | Indonesia |
| Andalan Pulp & Paper Mill | Indonesia |
| Kolaka Nickel Smelter Project | Indonesia |
| New Copper Smelter Facility | Indonesia |
| CITIC Heavy Industries Kazakhstan Cement Plant Rotary Kiln Project | Kazakhstan |
| AHP MFB#1 Project | Malaysia |
| Malaysia Poly-Plastic MP-1 Production Plant | Malaysia |
| Taganito HPAL Plant Waste Water Treatment System | Philippines |
| La Mesa Water Treatment Plant 1 | Philippines |
| Advance Cement Plant – Batangas, Philippines | Philippines |
| JGC / QAFCO Project | Qatar |
| 24,000-Ton Capacity Sugar Silo | Singapore |
| Glycol Reboiler Unit Project | Singapore |
| Nestle Oil Processing Facility | Singapore |
| Isothermal Plant Nitro Project | Singapore |
| Lanxess Butyl Rubber Production Plant | Singapore |
| NFL Natural Fuel Biodiesel Production Plant | Singapore |
| Ajinomoto PTT (Potassium) Project | Thailand |
| Nucor Steel Manufacturing Project | Thailand |
| Halong Cement Plant | Vietnam |
| China-Vietnam Chemical Fertilizer Plant | Vietnam |
| Project | Country |
| Hidd Phase III Pumping Station Project | Bahrain |
| Sihanoukville Ville Development Project | Cambodia |
| National Energy Conservation & Emissions Reduction Initiative | China |
| Dalian Petrochemical Refining Facility Upgrade | China |
| Toyo Engineering India Manufacturing Facility | India |
| Earthmoving Equipment Manufacturing Plant | India |
| Batu Hijau Copper-Gold Mine Expansion | Indonesia |
| Department of Education (DepEd) School Building Program | Philippines |
| SM Supermalls & Robinsons Malls Expansion Program | Philippines |
| South Pacific Ferronickel Smelter Plant | Philippines |
| Magat River Integrated Irrigation Project (Soil Protection Works) | Philippines |
| Cagayan River Bank Protection (Sheet Piling) | Philippines |
| Haskell Company Philippines Industrial Facility | Philippines |
| Ilocos Region River Control Project (Sheet Piling) | Philippines |
| Nuvali Mixed-Use High-Rise Development | Philippines |
| San Miguel Corporation Warehouse (Panay & Buting) | Philippines |
| Taganito HPAL Nickel Plant Wastewater Treatment Facility | Philippines |
| Grand Hyatt Manila Hotel & Residences | Philippines |
| MBI Industrial Workshop Facility | Philippines |
| Panabo C-Purlins Manufacturing Plant | Philippines |
| Bamban Centennial Bridge | Philippines |
| Lao River Bridge, Ormoc City | Philippines |
| MCRP Panipuan Flood Control Project | Philippines |
| Seasons Residences Condominium | Philippines |
| UBI Davao Industrial Park | Philippines |
| Cavite-Laguna Expressway (CALAX) | Philippines |
| Davao City Coastal Road | Philippines |
| Davao Region Bridges Construction/Rehabilitation Project | Philippines |
| MCRP CPN02 Infrastructure Project | Philippines |
| Metro Manila Subway (MRT Line 7) | Philippines |
| Surigao Port Development Project | Philippines |
| Davao Integrated Infrastructure Projects | Philippines |
| Cebu City Hall Sports Complex | Philippines |
| Ninoy Aquino International Airport (NAIA) Runway Rehabilitation | Philippines |
| North-South Commuter Railway (NSCR) | Philippines |
| South Commuter Railway (Part of NSCR) | Philippines |
| Maynilad New Project – Dahlia / BF / Caloocan | Philippines |
| Taiheiyo Cement Silo Project — Calaca, Batangas, Philippines | Philippines |
| The Pearl-Qatar Artificial Island Development | Qatar |
| Qatalum Aluminum Smelter | Qatar |
| Ma‘aden Industrial City Process Water Storage Tanks | Saudi Arabia |
| Rawabi Electric Power Substation Project | Saudi Arabia |
| Changi Airport Terminal 3 | Singapore |
| Punggol Light Rail Transit (LRT) | Singapore |
| Universal Terminal Storage Facility | Singapore |
| Oiltanking Singapore Chemical Storage Expansion (Tanks 5 & 6) | Singapore |
| Changi Airport Expansion Project (Terminal 4) – Chiyoda Contract | Singapore |
| Vopak Penjuru Terminal Expansion | Singapore |
| Horizon Fuel Storage Terminal | Singapore |
| Container Crane Spreader Structure Fabrication Project | Singapore |
| Port Crane Spreader Structure Fabrication Project | Singapore |
| Fisia Italimpianti Water Storage Tank Project (Jebel Ali) | United Arab Emirates |
| Emirates Aluminium (EMAL) Potline 3 Expansion Project | United Arab Emirates |
| Tacoma Narrows Bridge (2007) | United States |
| Project | Country |
| West-East Gas Pipeline Phase I Project | China |
| Propane Loading Terminal & Pipeline Transformation Project | China |
| Shaanxi Yanchang Yulin Energy & Chemical Methanol Plant Capacity Expansion EPC Project | China |
| Air Liquide Changshu Liwen Hydrogen Pipeline Project | China |
| Weifang Hongrun Petrochemical 1.2 MTPA Flexicoking Unit Project | China |
| GAIL Visakhapatnam–Secunderabad Natural Gas Pipeline Project | India |
| HPCL Mumbai–Visakhapatnam Pipeline Project | India |
| Lawe-Lawe Onshore Pipeline Modification Project – Chevron Indonesia | Indonesia |
| Central Java Power Plant Piping & Pipeline Project | Indonesia |
| CW Piping Central Java Project | Indonesia |
| Cilacap 1×1000MW Coal-Fired Power Plant Expansion Project | Indonesia |
| Calaca Coal-Fired Power Plant Pipeline Support Project | Philippines |
| CMSS Rehabilitation Project (Central Manila) – Maynilad | Philippines |
| Project | Country |
| Woodside Enfield Development FPSO Project | Australia |
| Enfield FPSO Topside Module Construction | Australia |
| P-53 FPSO for Roncador Field | Brazil |
| Tupi TLD FPSO Project | Brazil |
| Petrobras Tupi/P40/P53 Series FPSO Project | Brazil/Singapore |
| Waigaoqiao Shipyard ConocoPhillips FPSO Project | China |
| ConocoPhillips Bohai Bay Phase II FPSO Project | China |
| Shanghai Waigaoqiao Shipyard Project | China |
| Dalian Shipyard Oil Tanker Construction Project | China |
| METSO Stacker and Reclaimer Project | Finland |
| Linde Cold Box Steel Structure Project | Germany |
| Ship Building Bays 56-61 Expansion Project | India |
| Sagar Samrat Vessel Construction Project | India |
| 93.6m Platform Supply Vessel for Great Ship Ltd. | India |
| PSV (Platform Supply Vessel) Construction Project | India |
| Ship UT 755LN Series Construction | India |
| Ship VC Series (11102/11115/11116) Construction | India |
| Zadeko RoRo Vessels 81001 & 81002 Construction | India |
| 6300 DWT CPP Tanker (ABS Class) Construction | Indonesia |
| Kikeh-1 FPSO Project for Murphy Oil | Malaysia |
| B378 Keppel FELS Offshore Platform Project | Singapore |
| M1286 (B367) Keppel FELS Rig Project | Singapore |
| H412/H413/H411 Keppel FELS Jack-up Rig Series | Singapore |
| P78 Petrobras FPSO Project | Singapore |
| M1571 Keppel FELS Drilling Rig Project | Singapore |
| Golar Hilli Vessels Construction by Keppel Shipyard | Singapore |
| M1572 Keppel FELS Semi-Submersible Project | Singapore |
| Eco Queen Offshore Vessel Construction | Singapore |
| M1605 (H411) Keppel FELS Jack-up Rig Project | Singapore |
| Espandon H1117 Offshore Structure Project | Singapore |
| Prestige Marine PL Offshore Structure Project | Singapore |
| KSM 93.6m Platform Supply Vessel (NV Class) | Singapore |
| TOI Jurong Espadon-III #2 Offshore Project | Singapore |
| CIMC Raffles Shipyard Project | Singapore |
| Shapoorji FPSO Project | Singapore |
| Karish & Tanin FPSO Project | Singapore |
| Liza Prosperity FPSO Project | Singapore |
| Changhua 2204 Offshore Wind Farm Project | Singapore |
| 110,000-ton FPSO Project | United Kingdom |
| Sturgeon WTIV (Wind Turbine Installation Vessel) Project | United States |
| Project | Country |
| ARJ21 Regional Jet Project | China |
| AECC Civilian Aircraft Projects | China |
| AVIC Civilian Aircraft Projects | China |
| MA700 Turboprop Aircraft Project | China |
| Airbus Commercial Aircraft Programs | France |
| Safran Aerospace Projects | France |
| Airbus A220 Aircraft Program | France |
| Collins Aerospace Civilian Aircraft Projects | Multiple |
| MOOG Aerospace Civilian Aircraft Projects | Multiple |
| Triumph Aerospace Civilian Aircraft Projects | Multiple |
| UTAS Civilian Aircraft Projects | Multiple |
| BAE Systems Aerospace Programs | United Kingdom |
| Rolls-Royce Civil Aero Engine Programs | United Kingdom |
| GE Aerospace Systems Project | United States |
| Eaton Aerospace Systems Project | United States |
| Parker Aerospace Project | United States |
| Project | Country |
| Tianjin Jinding Pipeline Co., Ltd. Plant Construction Project | China |
| Taiyuan Iron and Steel (TISCO) Phase II Modernization Project | China |
| Liu Hua Group Shift Converter Project | China |
| Benxi Iron and Steel Hot Rolling Line Renovation Project | China |
| Lloyds Steel Plant Expansion and Modernization Project | India |
| Essar Steel Plant Modification and Expansion Project | India |
| HBI (Hot Briquetted Iron) Production Plant Project | India |
| PT Krakatau Steel HYL-III Direct Reduced Iron (DRI) Plant Project | Indonesia |
| Qatar Steel (QASCO) HBI/DRI Production Plant Project | Qatar |
| Qatalum Aluminum Smelter Pot Shell Manufacturing Project | Qatar |
| Project | Country |
| Wheatstone LNG Project | Australia |
| Takreer – LTC Adgas Project | Bahrain |
| Guanghui LNG Storage Tank No.6 Expansion Project | China |
| Bali LNG Receiving and Regasification Terminal Project | China |
| Chaozhou Huaying LNG Receiving Terminal Phase I Project | China |
| FSRU Høegh Gandria | Egypt |
| FSRU Alexandroupolis | Greece |
| GAIL – DVPL Pipeline Project | India |
| Bontang LNG Terminal | Indonesia |
| Mobil Arun LNG Terminal | Indonesia |
| Medco E&P Singa Gas Plant Development | Indonesia |
| Donggi LNG Project | Indonesia |
| Pertamina Jambi Merang Gas Production Project | Indonesia |
| Tuban LPG Recovery Project | Indonesia |
| Adriatic LNG Terminal (Siemens) | Italy |
| MLNG Phase 1, 2 and 3 Terminal | Malaysia |
| Petronas Gas Processing Plant Train 1-6 | Malaysia |
| EPCC for ABF Deaerator Project | Malaysia |
| Yamal Gas Project | Philippines |
| Energos Celsius LNG Project | Singapore |
| Conversion of BW GDF SUEZ Paris LNG Carrier to FSRU | Singapore |
| Golar Gimi FLNG Project | Singapore |
| LNG Bunker Project | Singapore |
| Gasco LNG Project | United Arab Emirates |
| ADNOC Ruwais LNG Project | United Arab Emirates |
| Woodside Louisiana LNG Project | United States |
